DISCLAIMER
THIS DATA IS PRELIMINARY AND IS SUBJECT TO CHANGE
Data reported on this site is only as accurate (or current) as that which has been
reported to the OSBI. While there is a statutory requirement governing crime data
reporting, there are numerous factors which could lead to delayed or missing reports.
For example, a victim may choose not to report or may delay reporting a crime. Similarly,
changes in law enforcement personnel, especially in smaller agencies, could contribute
to a delay in submitting or correcting reports. While data displayed on the Current
Year tab is updated daily, all other data referenced on this site is updated monthly.
Consequently, any changes or additions made to the reports submitted may cause fluctuations
in the resulting data if the same query is conducted on separate occasions. This
will primarily impact data from the last 12 months, but there could be isolated
instances where updated information is received on older reports as well.
|
TOTAL CRIME AGAINST PERSONS
|
TOTAL CRIME AGAINST PROPERTY
TYPE OF CRIME | COUNT | PERCENT |
Destruction/Damage/Vandalism | 15,430 | 14.9 |
All Other Larceny | 14,480 | 14.0 |
Shoplifting | 14,204 | 13.7 |
Burglary/Breaking and Entering | 13,487 | 13.0 |
Theft From Motor Vehicle | 9,785 | 9.4 |
Motor Vehicle Theft | 7,889 | 7.6 |
False Pretenses/Swindle/Confidence Game | 5,869 | 5.7 |
Theft From Building | 5,252 | 5.1 |
Credit Card/ATM Fraud | 3,225 | 3.1 |
Stolen Property Offenses | 2,314 | 2.2 |
Identity Theft | 2,044 | 2.0 |
Theft of Motor Vehicle Parts or Accessories | 1,885 | 1.8 |
Counterfeiting/Forgery | 1,524 | 1.5 |
Robbery | 1,319 | 1.3 |
Embezzlement | 1,203 | 1.2 |
Impersonation | 857 | 0.8 |
Wire Fraud | 812 | 0.8 |
Extortion/Blackmail | 536 | 0.5 |
Arson | 533 | 0.5 |
Pocket-Picking | 294 | 0.3 |
Hacking/Computer Invasion | 294 | 0.3 |
Purse-Snatching | 143 | 0.1 |
Theft From Coin-Operated Device | 117 | 0.1 |
Welfare Fraud | 65 | 0.1 |
Bribery | 15 | 0.0 |
TOTAL | 103,576 | 100.0 |
|
TOTAL CRIME AGAINST SOCIETY
|