DISCLAIMER
THIS DATA IS PRELIMINARY AND IS SUBJECT TO CHANGE
Data reported on this site is only as accurate (or current) as that which has been
reported to the OSBI. While there is a statutory requirement governing crime data
reporting, there are numerous factors which could lead to delayed or missing reports.
For example, a victim may choose not to report or may delay reporting a crime. Similarly,
changes in law enforcement personnel, especially in smaller agencies, could contribute
to a delay in submitting or correcting reports. While data displayed on the Current
Year tab is updated daily, all other data referenced on this site is updated monthly.
Consequently, any changes or additions made to the reports submitted may cause fluctuations
in the resulting data if the same query is conducted on separate occasions. This
will primarily impact data from the last 12 months, but there could be isolated
instances where updated information is received on older reports as well.
|
TOTAL CRIME AGAINST PERSONS
|
TOTAL CRIME AGAINST PROPERTY
TYPE OF CRIME | COUNT | PERCENT |
Destruction/Damage/Vandalism | 16,604 | 14.8 |
All Other Larceny | 15,796 | 14.1 |
Shoplifting | 15,382 | 13.7 |
Burglary/Breaking and Entering | 14,624 | 13.1 |
Theft From Motor Vehicle | 10,579 | 9.4 |
Motor Vehicle Theft | 8,451 | 7.5 |
False Pretenses/Swindle/Confidence Game | 6,336 | 5.7 |
Theft From Building | 5,685 | 5.1 |
Credit Card/ATM Fraud | 3,501 | 3.1 |
Stolen Property Offenses | 2,478 | 2.2 |
Identity Theft | 2,234 | 2.0 |
Theft of Motor Vehicle Parts or Accessories | 2,029 | 1.8 |
Counterfeiting/Forgery | 1,650 | 1.5 |
Robbery | 1,412 | 1.3 |
Embezzlement | 1,297 | 1.2 |
Impersonation | 926 | 0.8 |
Wire Fraud | 894 | 0.8 |
Arson | 585 | 0.5 |
Extortion/Blackmail | 574 | 0.5 |
Pocket-Picking | 328 | 0.3 |
Hacking/Computer Invasion | 313 | 0.3 |
Purse-Snatching | 152 | 0.1 |
Theft From Coin-Operated Device | 122 | 0.1 |
Welfare Fraud | 72 | 0.1 |
Bribery | 17 | 0.0 |
TOTAL | 112,041 | 100.0 |
|
TOTAL CRIME AGAINST SOCIETY
|